Thursday 16 Apr 2026
Friday 17 Apr 2026
Saturday 18 Apr 2026
Sunday 19 Apr 2026
Monday 20 Apr 2026
Tuesday 21 Apr 2026
| Sport | Date | ID | Home | Away | Nation | Championship |
|---|---|---|---|---|---|---|
|
|
16:25 | 178365392 | KRYVYI, IVAN | MYKOLA TRESHCHETKA | INTERNATIONAL | SETKA CUP |
|
|
16:25 | 147746650 | CHERMENSKY, ANDREY | OLEG GAVRYSHKO | INTERNATIONAL | SETKA CUP |
|
|
16:25 | 70846818 | DANIEL, ARTUR | BALCERZAK, MARCIN | INTERNATIONAL | TT ELITE SERIES |
|
|
16:30 | 194725123 | UK HOCKEY PRAGUE | RIDERS UNIVERZITA PARDUBICE | CZECH REPUBLIC | ULLH |
|
|
16:30 | 70266612 | SLOVAKIA | SWITZERLAND | INTERNATIONAL | INT. FRIENDLY GAMES |
|
|
16:30 | 70242132 | TURKMENISTAN | MEXICO | INTERNATIONAL | WORLD CHAMPIONSHIP, DIVISION III, GROUP A |
|
|
16:30 | 110375693 | PIPS | IFK MARIEHAMN II | FINLAND | KOLMONEN |
|
|
16:30 | 70530864 | FC ARARAT-ARMENIA | FC NOAH | ARMENIA | ARMENIAN CUP |
|
|
16:30 | 199930508 | BERGAND/BERGSTROM | AKAE/SASAO | INTERNATIONAL | FEEDER HAVIROV, WD |
|
|
16:30 | 180756584 | HUANG/TSAI | VARADY/KUKULKOVA | INTERNATIONAL | FEEDER HAVIROV, WD |
|
|
16:30 | 160486776 | ZECH, DAMIAN | THOMAS PELLNY | INTERNATIONAL | CHALLENGER SERIES |
|
|
16:30 | 157529266 | MICHAL CABIS | TADEAS ZIKA | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
16:30 | 140635743 | LUKAS MARTINAK | SCHWAN, JAROSLAV | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
16:30 | 132085911 | DAVID BARTON | VYVIAL, PAVEL | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
16:30 | 121954084 | ROMAN BOKLAH | VIKTOR ZIAKUN | INTERNATIONAL | SETKA CUP |
|
|
16:30 | 120586523 | MYHAILO LEVYTSKII | IHOR DUBININ | INTERNATIONAL | SETKA CUP |
|
|
16:30 | 111379038 | KAREL FARSKY | EVZEN ONDRACEK | INTERNATIONAL | SETKA CUP |
|
|
16:30 | 102239958 | FILIP WOLF | JEZEK, MICHAL | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
16:30 | 70846820 | ZANDECKI, JAN | DAVID, PETR | INTERNATIONAL | TT ELITE SERIES |
|
|
16:30 | 70844874 | KOUBEK, VOJTECH | POSTELT, TOMAS | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
16:30 | 70673520 | SAFIULLIN, ROMAN | VAN ASSCHE, LUCA | CHALLENGER | ATP CHALLENGER OEIRAS 1, PORTUGAL MEN SINGLES |
|
|
16:35 | 158525637 | VITALII HUSIEV | SYDORENKO, VITALII | INTERNATIONAL | SETKA CUP |
|
|
16:35 | 122453147 | MYROSLAV LOBODA | VOLODYMYR KAIDAKOV | INTERNATIONAL | SETKA CUP |
|
|
16:40 | 70849988 | TAYLOR, SCOTT | BARSTOW, CHAS | INTERNATIONAL | MODUS DARTS ONLINE LIVE LEAGUE |
|
|
16:40 | 186724101 | MARTYNIUK, ANDRII | SERHII LIASHCHEVSKYI | INTERNATIONAL | SETKA CUP |
|
|
16:40 | 123801994 | DUSAN CECOTKA | MICHAL KOCUR | INTERNATIONAL | TT CUP |
|
|
16:45 | 134698548 | MAREK VYSKOCIL | SEMRAD, PETR | INTERNATIONAL | SETKA CUP |
|
|
16:45 | 101890635 | KAROL STROWSKI | CHLODNICKI, PIOTR | INTERNATIONAL | TT ELITE SERIES |
|
|
16:50 | 154323758 | ZHYRNOV, OLEKSANDR | VALERII MERZLIKIN | INTERNATIONAL | SETKA CUP |
|
|
16:50 | 70862174 | BENES, PAVEL | BENAK, JAN | INTERNATIONAL | TT CUP |
|
|
16:50 | 70846830 | FELKEL, GRZEGORZ | KOSOWSKI, JAKUB | INTERNATIONAL | TT ELITE SERIES |
|
|
16:50 | 70682120 | EIKERI U / GLEASON Q | PARKS A / SMITH A | WTA | WTA STUTTGART, GERMANY WOMEN DOUBLE |
|
|
16:55 | 70849990 | HALL, GRAHAM | GREEN, STEVE | INTERNATIONAL | MODUS DARTS ONLINE LIVE LEAGUE |
|
|
16:55 | 166584607 | OLEKSANDR MASLOVSKYI | OLEH MAKSYMKIV | INTERNATIONAL | SETKA CUP |
|
|
16:55 | 70862176 | COUSIN, JEAN-BAPTISTE | DVORAK, JAKUB | INTERNATIONAL | TT CUP |
|
|
17:00 | 153382353 | BOTEV 2012 | MINYOR 2015 | BULGARIA | NBL |
|
|
17:00 | 133092413 | UMB MSILA | US BISKRA | ALGERIA | NATIONAL 1 |
|
|
17:00 | 110121078 | BC DNIPRO | BC RIVNE | UKRAINE | FBU SUPERLEAGUE |
|
|
17:00 | 135039878 | COOP PõLVA | ARUKULA | ESTONIA | ESILIIGA |
|
|
17:00 | 196921083 | IVERIA KHASHURI | FC ORBI | GEORGIA | LIGA 3 |
|
|
17:00 | 196114136 | FC YLIVIESKA | JAKOBSTADS BOLLKLUBB | FINLAND | SUOMEN CUP |
|
|
17:00 | 193457170 | AS VALLEE | OLYMPIQUE DE SEBKHA | MAURITANIA | DIVISION 2 |
|
|
17:00 | 184367576 | SZOMBIERKI BYTOM | PRZEMSZA SIEWIERZ | POLAND | IV LIGA |
|
|
17:00 | 164027622 | ESTRELLA DEL SUR RESERVES | CANUELAS FC RESERVES | ARGENTINA | LIGA PROFESIONAL, RESERVES |
|
|
17:00 | 116938115 | FC GONIO | DINAMO-2 TBILISI | GEORGIA | LIGA 3 |
|
|
17:00 | 100420993 | SLOVAKIA | REPUBLIC OF IRELAND U19 (W) | INTERNATIONAL YOUTH | U19 EUROPEAN CHAMPIONSHIP, WOMEN, QUALIFICATION |
|
|
17:00 | 70501948 | TOUKOLAN TERAS | VALTTI | FINLAND | SUOMEN CUP |
|
|
17:00 | 70270636 | AL JAZEERA CLUB AMMAN | AL-BAQAA | JORDAN | JORDAN LEAGUE |
|
|
17:00 | 68492460 | BFC DAUGAVPILS | FK JELGAVA | LATVIA | VIRSLIGA |
|
|
17:00 | 66708488 | GERMANY | FRANCE | INTERNATIONAL YOUTH | U19 EUROPEAN CHAMPIONSHIP, WOMEN, QUALIFICATION |
|
|
17:00 | 63465129 | FC PIRIN BLAGOEVGRAD | HEBAR PAZARDZHIK | BULGARIA | SECOND PROF. LEAGUE |
|
|
17:00 | 61454145 | NK ALUMINIJ | NS MURA | SLOVENIA | PRVALIGA |
|
|
17:00 | 180771563 | JAKUB VALES | KOUBEK, VOJTECH | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
17:00 | 171436068 | MARTIN SKOTNICA | MICHAL CABIS | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
17:00 | 160922142 | ROMAN HRYHORIEV | OLEH TORIANYK | INTERNATIONAL | SETKA CUP |
|
|
17:00 | 158942443 | LADISLAV TUMA | ADAM DVORACEK | INTERNATIONAL | SETKA CUP |
|
|
17:00 | 155252986 | PETRACEK, VRATISLAV | FILIP WOLF | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
17:00 | 140277509 | SERHII PRIADKO | VITALII ANANIEV | INTERNATIONAL | SETKA CUP |
|
|
17:00 | 135023290 | SULAVA, LUBOR | DAVID BARTON | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
17:00 | 118667527 | JAKUB MIKESKA | LUKAS MARTINAK | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
17:00 | 70682098 | RYBAKINA, ELENA | SHNAIDER, DIANA | WTA | WTA STUTTGART, GERMANY WOMEN SINGLES |
|
|
17:00 | 70674222 | DUNCAN S / DUTRA DA SILVA D | ARIAS B / INGILDSEN J | CHALLENGER | ATP CHALLENGER TALLAHASSEE, USA MEN DOUBLE |
|
|
17:00 | 190186285 | SOCOCIM (W) | VC LOI (W) | AFRICA | CLUB CHAMPS WOMEN |
|
|
17:00 | 111273920 | AKAA VOLLEY | AC OULU | FINLAND | MESTARUUSLIIGA |
|
|
17:00 | 101009892 | GSU | ELDORET WATER | KENYA | NATIONAL LEAGUE |
|
|
17:00 | 70711268 | PUIJO WOLLEY | POLKKY KUUSAMO | FINLAND | MESTARUUSLIIGA, WOMEN |
|
|
17:05 | 193327232 | VIKTOR SLOZKA | OKOPNYI, VOLODYMYR | INTERNATIONAL | SETKA CUP |
|
|
17:05 | 175093270 | CHAN/YIU | KVETON/MORAVEK | INTERNATIONAL | FEEDER HAVIROV, MD |
|
|
17:05 | 123026130 | RUSLAN SERHYENKO | STANISLAV ROHOTSKYI | INTERNATIONAL | SETKA CUP |
|
|
17:05 | 70846836 | JENDRZEJEWSKI, PATRYK | DANIEL, ARTUR | INTERNATIONAL | TT ELITE SERIES |
|
|
17:10 | 142887431 | KRUPNIK JUNIOR, LUKAS | PATRIK STURMA | INTERNATIONAL | TT CUP |
|
|
17:10 | 70846840 | JAROCKI, LUKASZ | DAVID, PETR | INTERNATIONAL | TT ELITE SERIES |
|
|
17:15 | 172705721 | JACHYM JUPPA | MAREK VYSKOCIL | INTERNATIONAL | SETKA CUP |
|
|
17:20 | 123671345 | NAZAROV, ANATOLIY | SOKUR, MIHAIL | INTERNATIONAL | SETKA CUP |
|
|
17:20 | 70862184 | BROZEK, MICHAL | BENAK, JAN | INTERNATIONAL | TT CUP |
|
|
17:25 | 134216770 | MYKOLA TRESHCHETKA | SERHII LYZOHUB | INTERNATIONAL | SETKA CUP |
|
|
17:25 | 105658315 | OLEG GAVRYSHKO | O VOLO KOVALCHUK | INTERNATIONAL | SETKA CUP |
|
|
17:25 | 70862186 | MUHLHAUSER, ZDENEK | ZELEZNY, DANIEL | INTERNATIONAL | TT CUP |
|
|
17:25 | 70673522 | JARRY, NICOLAS | FARIA, JAIME | CHALLENGER | ATP CHALLENGER OEIRAS 1, PORTUGAL MEN SINGLES |
|
|
17:30 | 153091816 | AL SHAMAL | AL ARABI | QATAR | CUP |
|
|
17:30 | 113853817 | SK UMB BANSKA BYSTRICA (W) | YOUNG ANGELS KOSICE (W) | SLOVAKIA | EXTRALIGA, WOMEN |
|
|
17:30 | 112664645 | PEU-BASKET | PANTTERIT | FINLAND | DIVISION 1B |
|
|
17:30 | 69596286 | SHUMEN | BALKAN BOTEVGRAD | BULGARIA | NBL |
|
|
17:30 | 144655559 | OILERS | NOKIAN KRP | FINLAND | F-LIIGA |
|
|
17:30 | 187124009 | ASC CORONA BRASOV | GYERGYOI HK | HUNGARY | ERSTE LIGA |
|
|
17:30 | 104936809 | AZ HAVířOV | HK JESTRABI PROSTEJOV | CZECH REPUBLIC | 2 LIGA |
|
|
17:30 | 69919794 | CZECH REPUBLIC | GERMANY | INTERNATIONAL | INT. FRIENDLY GAMES |
|
|
17:30 | 69829448 | TAPPARA TAMPERE | ILVES TAMPERE | FINLAND | LIIGA |
|
|
17:30 | 70805862 | GERMANY | ITALY | INTERNATIONAL YOUTH | U23 FRIENDLY GAMES, WOMEN |
|
|
17:30 | 63353463 | YOUNG AFRICANS SC | MBEYA CITY FC | TANZANIA | PREMIER LEAGUE |
|
|
17:30 | 198595826 | IHOR TORHACHOV | ROMAN BOKLAH | INTERNATIONAL | SETKA CUP |
|
|
17:30 | 197906740 | KAREL FARSKY | LADISLAV TUMA | INTERNATIONAL | SETKA CUP |
|
|
17:30 | 150722113 | SCHWAN, JAROSLAV | RICHARD SKACELIK | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
17:30 | 143163046 | TADEAS ZIKA | MICHAL HRABEC | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
17:30 | 138739451 | KOLESNIK, PETR | MYHAILO LEVYTSKII | INTERNATIONAL | SETKA CUP |
|
|
17:30 | 135422745 | KAROL STROWSKI | WITKOWSKI, JAKUB | INTERNATIONAL | TT ELITE SERIES |
|
|
17:30 | 120563419 | ALEX MORENO | ALCAYDE, GUILLAUME | INTERNATIONAL | CHALLENGER SERIES |
|
|
17:30 | 70844888 | POSTELT, TOMAS | GIRETH, PAVEL | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
17:30 | 70844842 | VYVIAL, PAVEL | VARCL, JAN JR | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
17:30 | 70844716 | JEZEK, MICHAL | FABINI, MAREK | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
17:30 | 159759094 | JENSEN/QUESADA | ALONSO/TELLO | PADEL | PREMIER PADEL GIZA |
|
|
17:30 | 70682190 | WANG, XINYU | CIRSTEA, SORANA | WTA | ROUEN |
|
|
17:30 | 70576248 | HURRIKAANI LOIMAA | SAVO VOLLEY | FINLAND | MESTARUUSLIIGA |
|
|
17:35 | 70849994 | SZAGANSKI, RADEK | TAYLOR, SCOTT | INTERNATIONAL | MODUS DARTS ONLINE LIVE LEAGUE |
|
|
17:35 | 168367146 | ANDRII LIFANOV | VITALII HUSIEV | INTERNATIONAL | SETKA CUP |
|
|
17:35 | 124569173 | VOLODYMYR KAIDAKOV | IURII HREKH | INTERNATIONAL | SETKA CUP |
|
|
17:40 | 197503350 | DUSAN CECOTKA | PATRIK STURMA | INTERNATIONAL | TT CUP |
|
|
17:40 | 103101862 | MARTYNIUK, ANDRII | OLEKSANDR CHERKAS | INTERNATIONAL | SETKA CUP |
|
|
17:45 | 153421019 | PAVEL HALA | SEMRAD, PETR | INTERNATIONAL | SETKA CUP |
|
|
17:45 | 143979981 | MARTIN SKYBA | SEMRAD, PETR | INTERNATIONAL | SETKA CUP |
|
|
17:45 | 145320895 | AALI | AL SHABAB CLUB | BAHRAIN | CHAMPS |
|
|
17:50 | 70849996 | BARSTOW, CHAS | HALL, GRAHAM | INTERNATIONAL | MODUS DARTS ONLINE LIVE LEAGUE |
|
|
17:50 | 196384307 | DEREVIANKO, ANDRII | YEHOR RIADYNSKYI | INTERNATIONAL | SETKA CUP |
|
|
17:50 | 70862194 | KOSACKY, ADAM | BENES, PAVEL | INTERNATIONAL | TT CUP |
|
|
17:55 | 135209645 | KRYVYI, IVAN | VALERII HEL | INTERNATIONAL | SETKA CUP |
|
|
17:55 | 134975729 | SERHII SKACHENKO | CHERMENSKY, ANDREY | INTERNATIONAL | SETKA CUP |
|
|
17:55 | 126335576 | JAKUB CHMIELOWSKI | CHLODNICKI, PIOTR | INTERNATIONAL | TT ELITE SERIES |
|
|
17:55 | 70862196 | COUSIN, JEAN-BAPTISTE | ZELEZNY, DANIEL | INTERNATIONAL | TT CUP |
|
|
18:00 | 157226393 | CS RAPID BUCURESTI | CSM TARGOVISTE (W) | ROMANIA | LNB, WOMEN |
|
|
18:00 | 128215980 | AL HILAL SPORTS (W) | ASF JAMMAL (W) | TUNISIA | LEAGUE WOMEN |
|
|
18:00 | 70714886 | KK PARNU | KK VIIMSI | ESTONIA | KML |
|
|
18:00 | 69596290 | CHERNO MORE IG | BC BEROE SZ | BULGARIA | NBL |
|
|
18:00 | 69050282 | KD ILIRIJA | HELIOS DOMZALE | SLOVENIA | 1. A SKL |
|
|
18:00 | 64047435 | CSO VOLUNTARI | CSM TARGU MURES | ROMANIA | LIGA NATIONALA |
|
|
18:00 | 196879296 | RAASIKU / MISTRA | VILJANDI HC | ESTONIA | MEISTRILIIGA |
|
|
18:00 | 184515181 | MARINA KAšTELA (W) | RK CETINA (W) | CROATIA | 2.HRL WOMEN |
|
|
18:00 | 167647329 | OPPSAL (W) | FANA (W) | NORWAY | ELITESERIEN WOMEN |
|
|
18:00 | 130323709 | JS SAOURA | OM ANNABA | ALGERIA | DIVISION EXCELLENCE |
|
|
18:00 | 127868310 | AKER (W) | STAVANGER IF (W) | NORWAY | 1. DIVISION, WOMEN |
|
|
18:00 | 126076984 | HASLUM (W) | GJERPEN (W) | NORWAY | ELITESERIEN WOMEN |
|
|
18:00 | 106466763 | BYAASEN HE TRONDHEIM | STORHAMAR (W) | NORWAY | ELITESERIEN WOMEN |
|
|
18:00 | 104162077 | M BORDJ BOU ARRERIDJ | HBC EL BIAR | ALGERIA | DIVISION EXCELLENCE |
|
|
18:00 | 70310198 | IK SAVEHOF | SKURU IK | SWEDEN | ELITSERIEN WOMEN |
|
|
18:00 | 182979526 | AL-AHLI DOHA U23 | AL DUHAIL U23 | QATAR | U23 OLYMPIC LEAGUE |
|
|
18:00 | 182547754 | TEUNGUETH | ASC DIAMBARS | SENEGAL | LEAGUE CUP |
|
|
18:00 | 132856602 | MALACATECO RESERVES | COBAN IMPERIAL RESERVES | GUATEMALA | RESERVE LEAGUE |
|
|
18:00 | 110953087 | AL-ARABI DOHA U23 | QATAR SC DOHA U23 | QATAR | U23 OLYMPIC LEAGUE |
|
|
18:00 | 70802086 | AL RAYYAN U23 | UMM SALAL U23 | QATAR | U23 OLYMPIC LEAGUE |
|
|
18:00 | 70065966 | AL HIDD | AL-MUHARRAQ SC | BAHRAIN | PREMIER LEAGUE |
|
|
18:00 | 70065964 | AL-NAJMA MANAMA | AL BUDAIYA | BAHRAIN | PREMIER LEAGUE |
|
|
18:00 | 68774094 | JK TALLINNA KALEV | TALLINNA FC FLORA U21 | ESTONIA | ESILIIGA |
|
|
18:00 | 195955488 | EVZEN ONDRACEK | ADAM DVORACEK | INTERNATIONAL | SETKA CUP |
|
|
18:00 | 189073802 | FABINI, MAREK | FILIP WOLF | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
18:00 | 151683447 | OLEH TORIANYK | IHOR DUBININ | INTERNATIONAL | SETKA CUP |
|
|
18:00 | 143647750 | VITALII ANANIEV | VIKTOR ZIAKUN | INTERNATIONAL | SETKA CUP |
|
|
18:00 | 140016884 | STANISLAW WNEK | KAMIL KLOCEK | INTERNATIONAL | TT ELITE SERIES |
|
|
18:00 | 125065120 | PYLYP KOLOIDENKO | RINDERER, DANIEL | INTERNATIONAL | CHALLENGER SERIES |
|
|
18:00 | 106889021 | MICHAL HRABEC | MICHAL CABIS | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
18:00 | 105294376 | VARCL, JAN JR | DAVID BARTON | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
18:00 | 70844900 | GIRETH, PAVEL | KOUBEK, VOJTECH | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
18:00 | 152605863 | SZENT BENEDEK RA (W) | VASAS SC (W) | HUNGARY | EXTRALIGA, WOMEN |
|
|
18:00 | 148985437 | BIGBANK TARTU (W) | RAE SPORDIKOOL/VIASTON (W) | ESTONIA | MEISTRILIIGA WOMEN |
|
|
18:00 | 145143590 | WAT WARSZAWA (W) | SWPS WARSZAWA (W) | POLAND | UNI LEAGUE WOMEN |
|
|
18:00 | 116961612 | STUDENTI WOMEN | VLLAZNIA (W) | ALBANIA | SUPERLEAGUE WOMEN |
|
|
18:00 | 70745742 | FENERBAHCE ISTANBUL | VAKIFBANK SK | TURKEY | FIRST DIVISION, WOMEN |
|
|
18:00 | 70741134 | VOLEJBAL BRNO | VK DUKLA LIBEREC | CZECH REPUBLIC | EXTRALIGA WOMEN |
|
|
18:00 | 70688276 | PANATHINAIKOS ATHENS | ZIRINIOS AON | GREECE | A1, WOMEN |
|
|
18:00 | 70220922 | TFL ALTEKMA | ISTANBUL GENCLIK SPOR | TURKEY | FIRST DIVISION |
|
|
18:05 | 188247422 | STANISLAV ROHOTSKYI | BIELOKON, YEVHEN | INTERNATIONAL | SETKA CUP |
|
|
18:05 | 105770560 | MYROSLAV LOBODA | ANDRII ROMANENKO | INTERNATIONAL | SETKA CUP |
|
|
18:10 | 70849998 | TAYLOR, SCOTT | GREEN, STEVE | INTERNATIONAL | MODUS DARTS ONLINE LIVE LEAGUE |
|
|
18:10 | 190738326 | MICHAL KOCUR | KRUPNIK JUNIOR, LUKAS | INTERNATIONAL | TT CUP |
|
|
18:10 | 147083107 | OLEH VOLYNETS | SERHII LIASHCHEVSKYI | INTERNATIONAL | SETKA CUP |
|
|
18:10 | 70673636 | ZINK, TYLER | KRUEGER, MITCHELL | CHALLENGER | ATP CHALLENGER TALLAHASSEE, USA MEN SINGLES |
|
|
18:15 | 69596292 | BC SPARTAK PLEVEN | ACADEMIC BULTEX 99 | BULGARIA | NBL |
|
|
18:15 | 151047047 | LARVIK (W) | SOLA HK | NORWAY | ELITESERIEN WOMEN |
|
|
18:15 | 70800804 | ELVERUM HANDBALL | FJELLHAMMER IL | NORWAY | ELITESERIEN |
|
|
18:15 | 70770550 | HK MOGO | HK ZEMGALE/LLU | LATVIA | LATVIAN HOCKEY LEAGUE |
|
|
18:15 | 68213766 | AL-SADD SC | VISSEL KOBE | INTERNATIONAL CLUBS | AFC CHAMPIONS LEAGUE |
|
|
18:15 | 136977758 | LSMU KAUNAS | ATLAS KAUNAS | LITHUANIA | KTML |
|
|
18:20 | 70040632 | OMAN FC | AL NASSR FC | OMAN | OMANI LEAGUE |
|
|
18:20 | 199135363 | ZHYRNOV, OLEKSANDR | SOKUR, MIHAIL | INTERNATIONAL | SETKA CUP |
|
|
18:20 | 193248257 | JENDRZEJEWSKI, PATRYK | KAROL STROWSKI | INTERNATIONAL | TT ELITE SERIES |
|
|
18:25 | 70850000 | POTTER, NATHAN | SZAGANSKI, RADEK | INTERNATIONAL | MODUS DARTS ONLINE LIVE LEAGUE |
|
|
18:25 | 70862206 | DVORAK, JAKUB | MUHLHAUSER, ZDENEK | INTERNATIONAL | TT CUP |
|
|
18:30 | 70748228 | IBF FALUN | LINKOPING IBK | SWEDEN | SVENSKA SUPERLIGAN |
|
|
18:30 | 70664012 | HORSENS HANDBALL ELITE | HANDBALL CLUB ODENSE | DENMARK | DAMEHANDBOLDLIGAEN |
|
|
18:30 | 68774160 | VIIMSI JK | FC TALLINN | ESTONIA | ESILIIGA |
|
|
18:30 | 63288049 | PFC MONTANA 1921 | PFC SLAVIA SOFIA | BULGARIA | FIRST PROFESSIONAL LEAGUE |
|
|
18:30 | 70851420 | PETRACEK, VRATISLAV | JEZEK, MICHAL | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
18:30 | 70844886 | SULAVA, LUBOR | VYVIAL, PAVEL | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
18:30 | 70819110 | ZECH, DAMIAN | REBETEZ, YOAN | INTERNATIONAL | CHALLENGER SERIES |
|
|
18:30 | 70682100 | SAMSONOVA, LIUDMILA | GAUFF, CORI | WTA | WTA STUTTGART, GERMANY WOMEN SINGLES |
|
|
18:40 | 70846876 | CHLODNICKI, PIOTR | DANIEL, ARTUR | INTERNATIONAL | TT ELITE SERIES |
|
|
18:45 | 69340218 | RC CELTA DE VIGO | SC FREIBURG | INTERNATIONAL CLUBS | UEFA EUROPA LEAGUE |
|
|
18:45 | 69340050 | AZ ALKMAAR | FC SHAKHTAR DONETSK | INTERNATIONAL CLUBS | UEFA EUROPA CONFERENCE LEAGUE |
|
|
18:50 | 70862210 | BENAK, JAN | KOSACKY, ADAM | INTERNATIONAL | TT CUP |
|
|
18:55 | 70862212 | COUSIN, JEAN-BAPTISTE | MUHLHAUSER, ZDENEK | INTERNATIONAL | TT CUP |
|
|
19:00 | 70744698 | NORRKOPING DOLPHINS | SODERTALJE BBK | SWEDEN | DAMLIGAN, WOMEN |
|
|
19:00 | 69127312 | BAKKEN BEARS | HORSENS IC | DENMARK | BASKETLIGAEN |
|
|
19:00 | 70803682 | HIF KARLSKRONA | IFK KRISTIANSTAD | SWEDEN | HANDBOLLSLIGAN |
|
|
19:00 | 70695560 | YSTADS IF | HK MALMO | SWEDEN | HANDBOLLSLIGAN |
|
|
19:00 | 62090140 | SC DHFK LEIPZIG | VFL GUMMERSBACH | GERMANY | BUNDESLIGA |
|
|
19:00 | 61565666 | FJELLHAMMER IL | FREDRIKSTAD BK | NORWAY | ELITESERIEN WOMEN |
|
|
19:00 | 70789900 | HUNGARY | POLAND | INTERNATIONAL | INT. FRIENDLY GAMES |
|
|
19:00 | 70737952 | AUSTRIA | ITALY | INTERNATIONAL | INT. FRIENDLY GAMES |
|
|
19:00 | 68908880 | VAXJO LAKERS | ROGLE BK | SWEDEN | SHL |
|
|
19:00 | 70805868 | FRANCE | USA | INTERNATIONAL YOUTH | U23 FRIENDLY GAMES, WOMEN |
|
|
19:00 | 70684492 | CS CONSTANTINE | MC ALGER | ALGERIA | LIGUE 1 |
|
|
19:00 | 199459863 | BULATOVA/LOVRIC | LIU/STOYANOV | ITF WOMEN | W75 PORTOROZ WD |
|
|
19:00 | 131875647 | SPITERI D / ZANTEDESCHI A | MORDERGER T / MORDERGER Y | ITF WOMEN | W75 PORTOROZ WD |
|
|
19:00 | 112228075 | PRIMORAC PAVICIC/ALJA SENICA | NAGY/THOMBARE | ITF WOMEN | W75 PORTOROZ WD |
|
|
19:00 | 70674224 | DOSTANIC S / RYBAKOV A | ALVES M / MAGADAN A | CHALLENGER | ATP CHALLENGER TALLAHASSEE, USA MEN DOUBLE |
|
|
19:00 | 70846432 | BRONDBY VK | GENTOFTE VOLLEY | DENMARK | VOLLEYLIGAEN, WOMEN |
|
|
19:00 | 70806216 | SPARTAK SUBOTICA | OK VOJVODINA NOVI SAD | SERBIA | SUPERLIGA |
|
|
19:15 | 68128382 | LITTLER, LUKE | PRICE, GERWYN | INTERNATIONAL | PREMIER LEAGUE |
|
|
19:15 | 70631480 | BSV BERN | WACKER THUN | SWITZERLAND | MNLA |
|
|
19:15 | 70631474 | PFADI WINTERTHUR | TSV ST OTMAR/ST GALLEN | SWITZERLAND | MNLA |
|
|
19:20 | 70673640 | CRAWFORD, OLIVER | KENNEDY, JACK | CHALLENGER | ATP CHALLENGER TALLAHASSEE, USA MEN SINGLES |
|
|
19:25 | 70862214 | ZELEZNY, DANIEL | DVORAK, JAKUB | INTERNATIONAL | TT CUP |
|
|
19:30 | 70579122 | 07 VESTUR SORVAGUR | SKALA IF | FAROE ISLANDS | CUP |
|
|
19:30 | 70579116 | EB/STREYMUR | NSI RUNAVIK | FAROE ISLANDS | CUP |
|
|
19:30 | 70579112 | VIKINGUR GOTA | AB ARGIR | FAROE ISLANDS | CUP |
|
|
19:30 | 70682176 | BONDAR, ANNA | OLIYNYKOVA, OLEKSANDRA | WTA | ROUEN |
|
|
19:30 | 70669668 | FILS, ARTHUR | NAKASHIMA, BRANDON | ATP | ATP BARCELONA, SPAIN MEN SINGLES |
|
|
19:40 | 70682094 | FERNANDEZ, LEYLAH ANNIE | SONMEZ, ZEYNEP | WTA | WTA STUTTGART, GERMANY WOMEN SINGLES |
|
|
19:45 | 68128384 | VAN VEEN, GIAN | HUMPHRIES, LUKE | INTERNATIONAL | PREMIER LEAGUE |
|
|
19:45 | 70803684 | IK SAVEHOF | HAMMARBY HB | SWEDEN | HANDBOLLSLIGAN |
|
|
20:00 | 62096336 | ASVEL LYON VILLEURBANNE | FENERBAHCE ISTANBUL | INTERNATIONAL | EUROLEAGUE |
|
|
20:00 | 61287433 | ARIS LEEUWARDEN | DEN HELDER SUNS | INTERNATIONAL | BNXT LEAGUE |
|
|
20:00 | 179456808 | SZAZHALOMBATTAI KE | CSEPE SALGOTARJANI | HUNGARY | NB1/B |
|
|
20:00 | 61810506 | DUNKERQUE HB | CESSON RENNES METROPOLE HB | FRANCE | LNH DIVISION 1 |
|
|
20:00 | 70697588 | HC MERANO | HC GHERDEINA | INTERNATIONAL | ALPS HOCKEY LEAGUE |
|
|
20:00 | 189189996 | CAMACARI U20 | FEIRENSE FC U20 | BRAZIL | CAMPEONATO BAIANO U20 |
|
|
20:00 | 163087230 | SANTA CRUZ RJ U20 | PARATY U20 | BRAZIL | CARIOCA B2 U20 |
|
|
