Sunday 31 May 2026
Monday 01 Jun 2026
Tuesday 02 Jun 2026
Wednesday 03 Jun 2026
Thursday 04 Jun 2026
Friday 05 Jun 2026
| Sport | Date | ID | Home | Away | Nation | Championship |
|---|---|---|---|---|---|---|
|
|
18:15 | 71753152 | UD CORNELLA | CF BADALONA | SPAIN AMATEUR | TERCERA DIVISION, PLAYOFFS |
|
|
18:15 | 71828812 | NAGAL, SUMIT | KESTELBOIM, MARIANO | CHALLENGER | ATP CHALLENGER HEILBRONN, GERMANY MEN SINGLES |
|
|
18:20 | 148247867 | KURTENKO, ANDREY | MELNYKOV, VOLODYMYR | INTERNATIONAL | SETKA CUP |
|
|
18:20 | 130262694 | DOMINIK PRACHENSKY | RADEK ZEMAN | INTERNATIONAL | TT CUP |
|
|
18:20 | 71824786 | SOBEL, ARTUR | ELIASZ, ADRIAN | INTERNATIONAL | TT ELITE SERIES |
|
|
18:20 | 71828800 | STRICKER, DOMINIC STEPHAN | OETZBACH, ADRIAN | CHALLENGER | ATP CHALLENGER HEILBRONN, GERMANY MEN SINGLES |
|
|
18:25 | 173707724 | OLEKSANDR MASLOVSKYI | VSEVOLOD KHERESKO | INTERNATIONAL | SETKA CUP |
|
|
18:25 | 147533223 | ROMAN REZNYCHENKO | YEVHEN MASKO | INTERNATIONAL | SETKA CUP |
|
|
18:25 | 71824790 | DOMIN, MACIEJ | PIETRASZKO, LUKASZ | INTERNATIONAL | TT ELITE SERIES |
|
|
18:30 | 177345612 | DIAMOND STARS FC | BULLOM STARS | SIERRA LEONE | PREMIER LEAGUE |
|
|
18:30 | 168575768 | WILBERFORCE STRIKERS | BAI BUREH WARRIORS | SIERRA LEONE | PREMIER LEAGUE |
|
|
18:30 | 156700587 | DEPORTES LIMACHE | COQUIMBO UNIDO | CHILE | PRIMERA DIVISION |
|
|
18:30 | 145533026 | CD ALGAR | CALASPARRA | SPAIN | REGIONAL LEAGUE PLAY-OFFS |
|
|
18:30 | 133947253 | PORTS AUTHORITY FC | FC KALLON | SIERRA LEONE | PREMIER LEAGUE |
|
|
18:30 | 132144652 | SPORTING ALCAZAR | CD TORRIJOS | SPAIN | REGIONAL LEAGUE PLAY-OFFS |
|
|
18:30 | 71740604 | KAA GENT | KRC GENK | BELGIUM | FIRST DIVISION A |
|
|
18:30 | 71719642 | CAUDAL DEPORTIVO | CD COVADONGA | SPAIN AMATEUR | TERCERA DIVISION, PLAYOFFS |
|
|
18:30 | 68097934 | DEPORTES MAGALLANES | DEPORTES IQUIQUE | CHILE | PRIMERA B |
|
|
18:30 | 67118438 | CLUB ATLETICO ATLANTA | GIMNASIA Y TIRO DE SALTA | ARGENTINA | PRIMERA NACIONAL |
|
|
18:30 | 61623956 | BURGOS CF | FC ANDORRA | SPAIN | LALIGA 2 |
|
|
18:30 | 61623954 | REAL ZARAGOZA | MALAGA CF | SPAIN | LALIGA 2 |
|
|
18:30 | 61623950 | RACING SANTANDER | CADIZ CF | SPAIN | LALIGA 2 |
|
|
18:30 | 61623946 | UD ALMERIA | REAL VALLADOLID | SPAIN | LALIGA 2 |
|
|
18:30 | 61623940 | RC DEPORTIVO LA CORUNA | UD LAS PALMAS | SPAIN | LALIGA 2 |
|
|
18:30 | 61623936 | CD CASTELLON | SD EIBAR | SPAIN | LALIGA 2 |
|
|
18:30 | 155135759 | SOLIMAN, YOUSSEF | HERBERT, SIMON | INTERNATIONAL | BRITISH OPEN, SINGLES |
|
|
18:30 | 109453811 | RUQAYYA SALEM | ORFI, AMINA | INTERNATIONAL | BRITISH OPEN, WOMEN, SINGLES |
|
|
18:30 | 170622300 | YURII ZVOLYNSKYI | STANISLAV ZHERYKHIN | INTERNATIONAL | SETKA CUP |
|
|
18:30 | 154364873 | SERHII ARISTARKHOV | LUSHCHYK, ANDRII | INTERNATIONAL | SETKA CUP |
|
|
18:30 | 142806259 | PETR ROMBA | FOLTYNEK, JIRI | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
18:30 | 131272345 | LIBOR PRIKASKY | VAVRECKA, MICHAL | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
18:30 | 71823638 | LOUDA, YIRZHI | VEJVODA, VIKTOR | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
18:30 | 71823592 | JUST, FRANTISEK | SOBISEK, MARTIN | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
18:35 | 71781920 | DOETS, KEVIN | EVANS, RICKY | INTERNATIONAL | PDC EUROPEAN TOUR BALTIC SEA DARTS OPEN |
|
|
18:35 | 161390421 | LUKIANEVYCH, VALERII | BUIANOVER, HENNADII | INTERNATIONAL | SETKA CUP |
|
|
18:40 | 171428977 | YANA MYKHAILYK | MELNIK, OLGA | INTERNATIONAL | SETKA CUP, WOMEN |
|
|
18:40 | 71824796 | ZOCHNIAK, JAKUB | MLECZKO, BARTLOMIEJ | INTERNATIONAL | TT ELITE SERIES |
|
|
18:45 | 114356201 | UD LOS GARRES | LUMBRERAS | SPAIN | REGIONAL LEAGUE PLAY-OFFS |
|
|
18:45 | 71824800 | KOLODZIEJ, KRYSTIAN | RUTKOWSKI, MATEUSZ | INTERNATIONAL | TT ELITE SERIES |
|
|
18:50 | 181587411 | TROIAN, ANDRII | POPULOVSKYI, EDUARD | INTERNATIONAL | SETKA CUP |
|
|
18:50 | 114534805 | JOSEF VINTR | MICHAL KOLBUSOVSKY | INTERNATIONAL | TT CUP |
|
|
18:55 | 160397196 | VASIL SALIVONCHYK | SERHII LYZOHUB | INTERNATIONAL | SETKA CUP |
|
|
18:55 | 71837858 | JACHYM, SEBL | MUHLHAUSER, ZDENEK | INTERNATIONAL | TT CUP |
|
|
19:00 | 131923502 | OKLAHOMA | THE CITADEL | USA | NCAA, REGULAR SEASON |
|
|
19:00 | 128670051 | UC SANTA BARBARA GAUCHOS | TARLETON STATE TEXANS | USA | NCAA, REGULAR SEASON |
|
|
19:00 | 106832528 | ARKANSAS RAZORBACKS | NORTHEASTERN HUSKIES | USA | NCAA, REGULAR SEASON |
|
|
19:00 | 182788545 | SPORTING DE LUANDA (W) | GD INTERCLUBE (W) | ANGOLA | CAMPEONATO NACIONAL WOMEN |
|
|
19:00 | 71781140 | IRONI NAHARIA | MACCABI ASHDOD | ISRAEL | NATIONAL LEAGUE |
|
|
19:00 | 71516316 | FC BARCELONA | VALENCIA BASKET | SPAIN | LIGA ACB |
|
|
19:00 | 71781918 | NIJMAN, WESSEL | HETA, DAMON | INTERNATIONAL | PDC EUROPEAN TOUR BALTIC SEA DARTS OPEN |
|
|
19:00 | 71830272 | CENTAUROS DE CARACAS | BOCA JUNIORS | INTERNATIONAL CLUBS | COPA LIBERTADORES |
|
|
19:00 | 71704326 | CAEN HANDBALL | PONTAULT COMBAULT | FRANCE | LNH PROLIGUE |
|
|
19:00 | 164283452 | UC LA ESTRELLA | OLYMPIC PELENO | SPAIN | REGIONAL LEAGUE PLAY-OFFS |
|
|
19:00 | 148991449 | INTERNATIONALS SC (W) | NIAGARA 1812 (W) | USA | USL W LEAGUE |
|
|
19:00 | 146557157 | POPTUN FC | FRAIJANES FC | GUATEMALA | SEGUNDA DIVISION |
|
|
19:00 | 130742740 | CP SANVICENTENO | CD CASTUERA SUBASTACAR | SPAIN | REGIONAL LEAGUE PLAY-OFFS |
|
|
19:00 | 129286010 | PALENCIA | CD GUIJUELO | SPAIN AMATEUR | TERCERA DIVISION, PLAYOFFS |
|
|
19:00 | 116359861 | FC LUZERN | FC YVERDON | SWITZERLAND | NLA, WOMEN |
|
|
19:00 | 115414470 | CHICAGO RED STARS | SAN DIEGO WAVE (W) | USA | NATIONAL WOMENS SOCCER LEAGUE |
|
|
19:00 | 100952406 | OLIMPICO TOTANA | REAL MURCIA B | SPAIN AMATEUR | TERCERA DIVISION, PLAYOFFS |
|
|
19:00 | 71753526 | SD OYONESA | CD ARNEDO | SPAIN AMATEUR | TERCERA DIVISION, PLAYOFFS |
|
|
19:00 | 71753440 | MORALO CP | CD BADAJOZ | SPAIN AMATEUR | TERCERA DIVISION, PLAYOFFS |
|
|
19:00 | 71752926 | ARENAS ARMILLA CD | CF MOTRIL | SPAIN AMATEUR | TERCERA DIVISION, GROUP 9 |
|
|
19:00 | 71752864 | CD DERIO | SD LEIOA | SPAIN AMATEUR | TERCERA DIVISION, PLAYOFFS |
|
|
19:00 | 71741534 | FC MAMER 32 | FC WILTZ 71 | LUXEMBOURG | DIVISION NATIONALE |
|
|
19:00 | 71609790 | UB CONQUENSE | UD OURENSE | SPAIN | SEGUNDA DIVISION RFEF PLAY-OFFS |
|
|
19:00 | 71609784 | CD ATLETICO BALEARES | REAL JAEN CF | SPAIN | SEGUNDA DIVISION RFEF PLAY-OFFS |
|
|
19:00 | 71424680 | KF VLLAZNIA SHKODER | AF ELBASANI | ALBANIA | KATEGORIA SUPERIORE |
|
|
19:00 | 68306852 | LEIKNIR REYKJAVIK | HK KOPAVOGUR | ICELAND | 1ST DEILD |
|
|
19:00 | 68194670 | THOR AKUREYRI | STJARNAN GARDABAE | ICELAND | URVALSDEILD |
|
|
19:00 | 68194668 | KR REYKJAVIK | KA AKUREYRI | ICELAND | URVALSDEILD |
|
|
19:00 | 68194666 | IBV VESTMANNAEYJAR | KEFLAVIK IF | ICELAND | URVALSDEILD |
|
|
19:00 | 71824806 | KOTWICA, DAWID | GLANOWSKI, JAKUB | INTERNATIONAL | TT ELITE SERIES |
|
|
19:00 | 181495783 | BIGUN, KAYLAN | VALES, AMIT | ITF MEN | M15 LAKEWOOD |
|
|
19:00 | 171613826 | MILAVSKY, DANIEL | WILLIAM MANNING | CHALLENGER | ATP CHALLENGER TYLER, USA MEN SINGLES |
|
|
19:00 | 71563804 | MENSIK, JAKUB | RUBLEV, ANDREY | ATP | FRENCH OPEN MEN SINGLES |
|
|
19:05 | 69058094 | SYRACUSE METS | ROCHESTER RED WINGS | USA | TRIPLE-A EAST |
|
|
19:05 | 69057112 | DURHAM BULLS | NORFOLK TIDES | USA | TRIPLE-A EAST |
|
|
19:05 | 160006627 | MAKSYM KHOMENKO | RUSLAN NOVAK | INTERNATIONAL | SETKA CUP |
|
|
19:05 | 141595706 | DAWID JADAM | DOMIN, MACIEJ | INTERNATIONAL | TT ELITE SERIES |
|
|
19:05 | 122552604 | VOLODYMYR KRUGLYAK | REVA, VADIM | INTERNATIONAL | SETKA CUP |
|
|
19:10 | 191502321 | OLHA KOLBASENKO | MARIIA VASYLIEVA | INTERNATIONAL | SETKA CUP, WOMEN |
|
|
19:15 | 117644926 | ASAL, MOSTAFA | ALEX LAU | INTERNATIONAL | BRITISH OPEN, SINGLES |
|
|
19:15 | 158969998 | JOSEF DOLEZAL | LISKA, TOMAS | INTERNATIONAL | SETKA CUP |
|
|
19:20 | 127869123 | ZAIKA, BOGDAN | YAKIMENKO, STEFAN | INTERNATIONAL | SETKA CUP |
|
|
19:25 | 104359220 | CHYZH, PAVLO | DMYTRO BELANCHYK | INTERNATIONAL | SETKA CUP |
|
|
19:25 | 71837862 | KRATOCHVIL, CHRISTIAN | KNAZIK, ONDREJ | INTERNATIONAL | TT CUP |
|
|
19:25 | 71824816 | ELIASZ, ADRIAN | MLECZKO, BARTLOMIEJ | INTERNATIONAL | TT ELITE SERIES |
|
|
19:30 | 191146771 | SPORTING FC TEOTONIO | ZUMBI EC AL | BRAZIL | ALAGOANO, SERIE B U23 |
|
|
19:30 | 163684597 | GARCIA AGREDA | CD MUNICIPAL TARIJA | BOLIVIA | COPA SIMON BOLIVAR |
|
|
19:30 | 150434332 | DEPORTIVO CAMIONEROS | CA TALLERES DE REMEDIOS | ARGENTINA | PRIMERA B |
|
|
19:30 | 71753242 | CF LA NUCIA | ATLETICO LEVANTE UD | SPAIN AMATEUR | TERCERA DIVISION, PLAYOFFS |
|
|
19:30 | 71604166 | FARUL CONSTANTA | AFC CHINDIA TARGOVISTE | ROMANIA | LIGA I |
|
|
19:30 | 67119366 | CS ITALIANO | ARGENTINO DE MERLO | ARGENTINA | PRIMERA B |
|
|
19:30 | 105455498 | SAMUEL KOSCELANSKY | PETR ORLOWSKI | INTERNATIONAL | SETKA CUP |
|
|
19:30 | 71824818 | RUTKOWSKI, MATEUSZ | UTYLSKI, RAFAL | INTERNATIONAL | TT ELITE SERIES |
|
|
19:35 | 197840037 | ANDRII REGUSH | PARAHAILO, YURII | INTERNATIONAL | SETKA CUP |
|
|
19:35 | 112151413 | LUKIANEVYCH, VALERII | KOVALENKO, VLADISLAV | INTERNATIONAL | SETKA CUP |
|
|
19:40 | 195806181 | YURENEVA, SVITLANA | ANHELINA PLASHCHYNSKA | INTERNATIONAL | SETKA CUP, WOMEN |
|
|
19:40 | 71837866 | PRZYBYLA, JAN | CHVOJKA, PETER | INTERNATIONAL | TT CUP |
|
|
19:45 | 123173474 | ROCASA (W) | BERA BERA BALONMANO | SPAIN | DIVISION DE HONOR FEM. |
|
|
19:45 | 184538734 | CARDOSO MOREIRA RJ | CERES | BRAZIL | CAMPEONATO CARIOCA C |
|
|
19:45 | 181971538 | BARCELONA RJ | BARRA MANSA | BRAZIL | CAMPEONATO CARIOCA C |
|
|
19:45 | 116779268 | VERA CRUZ RJ | BUZIOS | BRAZIL | CAMPEONATO CARIOCA C |
|
|
19:45 | 191752971 | LADISLAV DOBIAS | KRAMES SR, JAN | INTERNATIONAL | SETKA CUP |
|
|
19:50 | 132444702 | KURTENKO, ANDREY | TROIAN, ANDRII | INTERNATIONAL | SETKA CUP |
|
|
19:50 | 71824826 | SOBEL, ARTUR | KOTWICA, DAWID | INTERNATIONAL | TT ELITE SERIES |
|
|
19:55 | 71781776 | HAPOEL JERUSALEM | HAPOEL GALIL GILBOA BC | ISRAEL | SUPER LEAGUE |
|
|
19:55 | 117695933 | OLEKSANDR MASLOVSKYI | VASIL SALIVONCHYK | INTERNATIONAL | SETKA CUP |
|
|
19:55 | 109114087 | ROMAN REZNYCHENKO | CHEREVKO, ROMAN | INTERNATIONAL | SETKA CUP |
|
|
19:55 | 71824828 | KOLODZIEJ, KRYSTIAN | PIETRASZKO, LUKASZ | INTERNATIONAL | TT ELITE SERIES |
|
|
20:00 | 113009921 | SAINT JOHNS RED STORM | NORTHERN ILLINOIS | USA | NCAA, REGULAR SEASON |
|
|
20:00 | 71813838 | FMP | SPARTAK SUBOTICA | SERBIA | KLS |
|
|
20:00 | 71801056 | KK ZADAR | KK CIBONA | CROATIA | PREMIJER LIGA |
|
|
20:00 | 71792502 | VIRTUS GVM ROMA 1960 | RUCKER SANVE SAN VENDEMIANO | ITALY | SERIE B |
|
|
20:00 | 152906499 | GRK OHRID | TATABANYA CARBONEX KC | INTERNATIONAL | EUROPEAN CUP |
|
|
20:00 | 192729012 | CF COM VIDA SAF U20 | EC PELOTAS U20 | BRAZIL | GAUCHO A2 U20 |
|
|
20:00 | 191714402 | CRISTOBAL COLON JAS | PRESIDENTE HAYES | PARAGUAY | TERCERA DIVISION |
|
|
20:00 | 190108079 | DOCE MEL EC BA | 3B SPORT AM (W) | BRAZIL | BRASILEIRO SERIE A2, WOMEN |
|
|
20:00 | 187783303 | SILVIO PETTIROSSI | CLUB 1 DE MARZO | PARAGUAY | TERCERA DIVISION |
|
|
20:00 | 182748402 | ITAPIPOCA | CRATO EC CE | BRAZIL | CEARENSE, SERIE B |
|
|
20:00 | 179224627 | GALICIA U20 | SC CAMACARIENSE BA U20 | BRAZIL | CAMPEONATO BAIANO U20 |
|
|
20:00 | 172475063 | BRESCIA CLUBE RJ | UNIAO CENTRAL | BRAZIL | CAMPEONATO CARIOCA C |
|
|
20:00 | 162680040 | AT. INDEPENDIENTE (CHIVILCOY) | CA 9 DE JULIO RAFAELA | ARGENTINA | TORNEO FEDERAL A |
|
|
20:00 | 159856458 | ARKA PAWLOW | ALIT OZAROW | POLAND | IV LIGA |
|
|
20:00 | 155710014 | DEPORTIVO RINCON | FADEP MENDOZA | ARGENTINA | TORNEO FEDERAL A |
|
|
20:00 | 146447363 | CLUB ATLETICO CENTRAL | DOS HERMANAS CF 1971 | SPAIN AMATEUR | TERCERA DIVISION, PLAYOFFS |
|
|
20:00 | 132889929 | NOVO HAMBURGO U20 | GREMIO FB PORTO ALEGRENSE RS | BRAZIL | GAUCHO U20 |
|
|
20:00 | 128932988 | ITABIRITO (W) | CA PIAUIENSE PI | BRAZIL | BRASILEIRO SERIE A2, WOMEN |
|
|
20:00 | 111603555 | UNIAO RN (W) | PROSPERIDADE FC (W) | BRAZIL | SERIE A3 WOMEN |
|
|
20:00 | 105420026 | SSA FC BA | REDENCAO | BRAZIL | BAIANO, SERIE B |
|
|
20:00 | 104163290 | TUBARAO | FLUMINENSE SC | BRAZIL | CATARINENSE, SERIE B |
|
|
20:00 | 102685380 | FLUMINENSE DE FEIRA FC BA | BARREIRAS | BRAZIL | BAIANO, SERIE B |
|
|
20:00 | 71737090 | CA JUVENTUD DE LAS PIEDRAS | MONTEVIDEO WANDERERS | URUGUAY | PRIMERA DIVISION |
|
|
20:00 | 71508898 | AD SAO CAETANO SP | BOTAFOGO FC SP | BRAZIL | U20 PAULISTA |
|
|
20:00 | 71508896 | EC XV DE NOVEMBRO PIRACICABA SP U20 | GREMIO NOVORIZONTINO | BRAZIL | U20 PAULISTA |
|
|
20:00 | 71508688 | SFERA FC LTDA SP U20 | RED BULL BRAGANTINO SP U20 | BRAZIL | U20 PAULISTA |
|
|
20:00 | 71324798 | AE REALIDADE JOVEM SP | CRICIUMA SC | BRAZIL | SERIE A3 WOMEN |
|
|
20:00 | 71268952 | DREAMS FC | NATIONS FC | GHANA | FA CUP |
|
|
20:00 | 70844454 | ARBORG | HAFNIR | ICELAND | 4. DEILD |
|
|
20:00 | 69617326 | CLUB CIRCULO DEPORTIVO | VILLA MITRE DE BAHIA BLANCA | ARGENTINA | TORNEO FEDERAL A |
|
|
20:00 | 69617322 | SOL DE MAYO | CD SANTAMARINA TANDIL | ARGENTINA | TORNEO FEDERAL A |
|
|
20:00 | 69617318 | GUILLERMO BROWN | CA ALVARADO | ARGENTINA | TORNEO FEDERAL A |
|
|
20:00 | 69615758 | COSTA BRAVA DE GENERAL PICO | CD ARGENTINO MONTE MAIZ | ARGENTINA | TORNEO FEDERAL A |
|
|
20:00 | 69614358 | CA LINQUENO | DEF. DE BELGRANO DE VILLA RAMALLO | ARGENTINA | TORNEO FEDERAL A |
|
|
20:00 | 68971800 | CEARA SC CE | CR VASCO DA GAMA RJ | BRAZIL | BRASILEIRO SERIE A2, WOMEN |
|
|
20:00 | 68687678 | MUSHUC RUNA SC | SD AUCAS | ECUADOR | LIGAPRO PRIMERA A |
|
|
20:00 | 67172612 | SPORTING JAX | BROOKLYN FC | USA | USL CHAMPIONSHIP |
|
|
20:00 | 67117708 | DEPORTIVO MADRYN | CLUB ATLETICO ACASSUSO | ARGENTINA | PRIMERA NACIONAL |
|
|
20:00 | 154657931 | ADAM POKORNY | VAVRECKA, MICHAL | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
20:00 | 131072304 | TONAR, LUKAS | PETR SEBERA | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
20:00 | 110752081 | PACHA, ROBIN | RADIM URBANIEC | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
20:00 | 103561874 | JEMELKA, LIBOR | RADIM ADAM | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
20:00 | 100003609 | ADAM PAVLIK | JIRI TICHY | INTERNATIONAL | SETKA CUP |
|
|
20:00 | 71823874 | MEDEK, JOSEF | ZAJICEK, JAN | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
20:00 | 71832612 | COLBY, RYAN | LANGMO, CHRISTIAN | CHALLENGER | ATP CHALLENGER TYLER, USA MEN SINGLES |
|
|
20:00 | 71832602 | JOHNS, GARRETT | PIECZKOWSKI, OLAF | CHALLENGER | ATP CHALLENGER TYLER, USA MEN SINGLES |
|
|
20:00 | 71613630 | SMITH, COLTON | MMOH, MICHAEL | CHALLENGER | ATP CHALLENGER LITTLE ROCK, USA MEN SINGLES |
|
|
20:00 | 182210201 | ENFOQUE (W) | CDV (W) | URUGUAY | APERTURA PRIMERA WOMEN |
|
|
20:01 | 151869032 | CE GRAMADENSE RS | SERC BRASIL DE FARROUPILHA RS | BRAZIL | COPA GAUCHO |
|
|
20:05 | 193856553 | SYDORENKO, ANDRII | BUIANOVER, HENNADII | INTERNATIONAL | SETKA CUP |
|
|
20:05 | 116045533 | IVASIV, VOLODYMYR | MAKSYM KHOMENKO | INTERNATIONAL | SETKA CUP |
|
|
20:10 | 175161072 | JIRI VANOUS | KAREL ZEMAN | INTERNATIONAL | TT CUP |
|
|
20:15 | 71378238 | ALIANZA UNIVERSIDAD DE HUANUCO | EM DEPORTIVO BINACIONAL | PERU | SEGUNDA DIVISION |
|
|
20:15 | 71824836 | ZOCHNIAK, JAKUB | GLANOWSKI, JAKUB | INTERNATIONAL | TT ELITE SERIES |
|
|
20:15 | 71563802 | RUUD, CASPER | FONSECA, JOAO | ATP | FRENCH OPEN MEN SINGLES |
|
|
20:20 | 71828952 | SWITZERLAND | FINLAND | INTERNATIONAL | WORLD CHAMPIONSHIP |
|
|
20:30 | 71792508 | MONTECATINITERME BASKETBALL | TREVIGLIO BRIANZA BASKET | ITALY | SERIE B |
|
|
20:30 | 71732870 | VILLARREAL CF B | ZAMORA CF | SPAIN | PRIMERA DIVISION RFEF |
|
|
20:30 | 71706466 | CA RIVER PLATE (URU) | CA ATENAS DE SAN CARLOS | URUGUAY | SEGUNDA DIVISION |
|
|
20:30 | 71633180 | ESTUDIANTES DE LA PLATA | CLUB ATLETICO ROSARIO CENTRAL | ARGENTINA | COPA ARGENTINA |
|
|
20:30 | 69614692 | BOCA UNIDOS | CA BARTOLOME MITRE | ARGENTINA | TORNEO FEDERAL A |
|
|
20:30 | 69614360 | DOUGLAS HAIG | GIMNASIA Y ESGRIMA | ARGENTINA | TORNEO FEDERAL A |
|
|
20:30 | 67125792 | GENERAL LAMADRID | YUPANQUI | ARGENTINA | PRIMERA C |
|
|
20:30 | 67122990 | CDM LEANDRO N. ALEM | JUSTO JOSE DE URQUIZA | ARGENTINA | PRIMERA C |
|
|
20:30 | 67119370 | CA VILLA SAN CARLOS | EXCURSIONISTAS | ARGENTINA | PRIMERA B |
|
|
20:30 | 67119356 | CA DEFENSORES UNIDOS | CSD FLANDRIA | ARGENTINA | PRIMERA B |
|
|
20:30 | 67118428 | CLUB ALMAGRO | CA GUEMES | ARGENTINA | PRIMERA NACIONAL |
|
|
20:30 | 71826290 | HUTTON, JASMINE | ALVES, MELISSA | INTERNATIONAL | BRITISH OPEN, WOMEN, SINGLES |
|
|
20:30 | 71823708 | SOBISEK, MARTIN | BAYER, ALESH | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
20:30 | 71823706 | KOUBEK, VOJTECH | MARES, ERIK | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
20:35 | 71824846 | ELIASZ, ADRIAN | KOTWICA, DAWID | INTERNATIONAL | TT ELITE SERIES |
|
|
20:45 | 71792232 | WIECZYSTA KRAKOW | CHROBRY GLOGOW | POLAND | I LIGA |
|
|
20:45 | 69614696 | CA SOL DE AMERICA DE FORMOSA | JUVENTUD ANTONIANA | ARGENTINA | TORNEO FEDERAL A |
|
|
20:45 | 67763646 | GERMANY | FINLAND | INTERNATIONAL | INT. FRIENDLY GAMES |
|
|
20:50 | 71837888 | BROZEK, MICHAL | KULISEK, MAREK | INTERNATIONAL | TT CUP |
|
|
20:55 | 71837890 | CIBIK, PAVEL | VICH, LUKAS | INTERNATIONAL | TT CUP |
|
|
21:00 | 70321104 | FLUMINENSE EC PI | AA ALTOS PI | BRAZIL | BRASILEIRO SERIE D |
|
|
21:00 | 70320602 | TUNA LUSO PA | TREM AP | BRAZIL | BRASILEIRO SERIE D |
|
|
21:00 | 70319982 | BRASILIENSE DF | LUVERDENSE EC MT | BRAZIL | BRASILEIRO SERIE D |
|
|
21:00 | 69615756 | HURACAN LAS HERAS | CA JUVENTUD UNIDA UNIVERSITARIO SAN LUIS | ARGENTINA | TORNEO FEDERAL A |
|
|
21:00 | 69615754 | AC SAN MARTIN DE MENDOZA | CIPOLLETTI | ARGENTINA | TORNEO FEDERAL A |
|
|
21:00 | 69613112 | GENERAL VELASQUEZ | COLCHAGUA CD | CHILE | SEGUNDA |
|
|
21:00 | 69255074 | SANTA CRUZ FC PE | FERROVIARIA SP | BRAZIL | BRASILEIRO SERIE C |
|
|
21:00 | 69255060 | GUARANI FC SP | AMAZONAS FC AM | BRAZIL | BRASILEIRO SERIE C |
|
|
21:00 | 69255058 | AA INTERNACIONAL LIMEIRA SP | YPIRANGA FC RS | BRAZIL | BRASILEIRO SERIE C |
|
|
21:00 | 69254684 | COLO COLO | HUACHIPATO | CHILE | PRIMERA DIVISION, WOMEN |
|
|
21:00 | 68822934 | CEARA SC CE | OPERARIO FERROVIARIO EC PR | BRAZIL | BRASILEIRO SERIE B |
|
|
21:00 | 67912106 | GOTHAM FC | HOUSTON DASH | USA | NATIONAL WOMENS SOCCER LEAGUE |
|
|
21:00 | 67681884 | HUACHIPATO | CD UNIVERSIDAD CATOLICA | CHILE | PRIMERA DIVISION |
|
|
21:00 | 67118436 | FERROCARRIL MIDLAND | SAN MARTIN DE TUCUMAN | ARGENTINA | PRIMERA NACIONAL |
|
|
21:00 | 67118430 | CA PATRONATO PARANA | TRISTAN SUAREZ | ARGENTINA | PRIMERA NACIONAL |
|
|
21:00 | 67118424 | CA TEMPERLEY | SAN MARTIN DE SAN JUAN | ARGENTINA | PRIMERA NACIONAL |
|
|
21:00 | 67117716 | MITRE SANTIAGO DEL ESTERO | DEPORTIVO MORON | ARGENTINA | PRIMERA NACIONAL |
|
|
21:00 | 67117712 | CIUDAD DE BOLIVAR | CA SAN MIGUEL | ARGENTINA | PRIMERA NACIONAL |
|
|
21:00 | 66886824 | SE PALMEIRAS SP | CHAPECOENSE SC | BRAZIL | BRASILEIRO SERIE A |
|
|
21:00 | 66886820 | CR VASCO DA GAMA RJ | ATLETICO MINEIRO MG | BRAZIL | BRASILEIRO SERIE A |
|
|
21:00 | 61623944 | CD LEGANES | CD MIRANDES | SPAIN | LALIGA 2 |
|
|
21:00 | 61623938 | CORDOBA CF | SD HUESCA | SPAIN | LALIGA 2 |
|
|
21:00 | 71824856 | SOBEL, ARTUR | ZOCHNIAK, JAKUB | INTERNATIONAL | TT ELITE SERIES |
|
|
21:00 | 71823760 | ZAJICEK, JAN | KOUBEK, VOJTECH | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
21:05 | 62109418 | ASM CLERMONT AUVERGNE | RACING 92 | RUGBY UNION | TOP 14 |
|
|
21:05 | 71824858 | RUTKOWSKI, MATEUSZ | PIETRASZKO, LUKASZ | INTERNATIONAL | TT ELITE SERIES |
|
|
21:15 | 68306854 | AFTURELDING | FYLKIR REYKJAVIK | ICELAND | 1ST DEILD |
|
|
21:15 | 68194672 | VALUR REYKJAVIK | VIKINGUR REYKJAVIK | ICELAND | URVALSDEILD |
|
|
21:15 | 71826636 | MALIK, CURTIS | NG, EAIN YOW | INTERNATIONAL | BRITISH OPEN, SINGLES |
|
|
21:30 | 68096164 | LAS VEGAS ACES | GOLDEN STATE VALKYRIES | USA | WNBA |
|
|
21:30 | 71683952 | SC BRAGA/AAUM | SPORTING CP | PORTUGAL | 1A DIVISAO |
|
|
21:30 | 69796236 | CF CARAVAGGIO SC | HERCILIO LUZ SC | BRAZIL | CATARINENSE, SERIE B |
|
|
21:30 | 67736500 | USA | SENEGAL | INTERNATIONAL | INT. FRIENDLY GAMES |
|
|
21:30 | 67117706 | CENTRAL NORTE SALTA | CHACO FOR EVER | ARGENTINA | PRIMERA NACIONAL |
|
|
