Monday 07 Jul 2025
Tuesday 08 Jul 2025
Wednesday 09 Jul 2025
Thursday 10 Jul 2025
Friday 11 Jul 2025
Saturday 12 Jul 2025
Sport | Date | ID | Home | Away | Nation | Championship |
---|---|---|---|---|---|---|
|
01:00 | 61523524 | OKLAHOMA CITY THUNDER | PHILADELPHIA 76ERS | USA | NBA SUMMER LEAGUE |
|
01:00 | 164428555 | TREZE | HORIZONTE FC CE | BRAZIL | BRASILEIRO SERIE D |
|
01:00 | 61714544 | DEPORTIVO LA GUAIRA | MONAGAS SC | VENEZUELA | PRIMERA DIVISION |
|
01:00 | 188658757 | ELLA FITCHER | ALICIA DALE | UTR | PRO BOONDALL WOMEN |
|
01:00 | 153479898 | HULME, MATTHEW | SCHOEMAN, MARCUS | UTR | PRO BOONDALL |
|
01:00 | 137547477 | WHITNEY MOON | DODAJ, CHRISTINA | UTR | PRO BOONDALL WOMEN |
|
01:00 | 134372991 | HARRISON SATARA | ERIC TRIPATHI | UTR | PRO BOONDALL |
|
01:00 | 116316699 | STEFAN STORCH | LAMCHINNIAH, HENRY | UTR | PRO BOONDALL |
|
01:10 | 55309715 | COLORADO ROCKIES | BOSTON RED SOX | USA | MLB |
|
01:10 | 55308813 | MIAMI MARLINS | CINCINNATI REDS | USA | MLB |
|
01:15 | 148059713 | LAGOMAR CC | STOCKOLMO | URUGUAY | LIGA DE ASCENSO |
|
01:15 | 144232467 | CA ATENAS MONTEVIDEO | CA TABARE | URUGUAY | LIGA DE ASCENSO |
|
01:15 | 113263764 | IA LARRE BORGES | COLON | URUGUAY | LIGA DE ASCENSO |
|
01:20 | 61748726 | SCHOOLKATE, TRISTAN | BOLT, ALEX | CHALLENGER | ATP CHALLENGER NEWPORT, USA MEN SINGLES |
|
01:30 | 56328121 | GOLDEN STATE VALKYRIES | ATLANTA DREAM | USA | WNBA |
|
01:30 | 138479771 | OPERARIO AM | ITACOATIARA | BRAZIL | AMAZONENSE, SERIE B |
|
01:40 | 55310703 | PITTSBURGH PIRATES | KANSAS CITY ROYALS | USA | MLB |
|
01:40 | 55309901 | TORONTO BLUE JAYS | CHICAGO WHITE SOX | USA | MLB |
|
01:40 | 55307581 | LOS ANGELES DODGERS | MILWAUKEE BREWERS | USA | MLB |
|
02:00 | 182930855 | TALLERES TAFI VIEJO | HURACAN LAS HERAS | ARGENTINA | LA LIGA FEDERAL |
|
02:00 | 61668948 | QUEBRADILLAS | LEONES DE PONCE | PUERTO RICO | SUPERIOR NACIONAL |
|
02:00 | 61668880 | BAYAMON | GIGANTES DE CAROLINA | PUERTO RICO | SUPERIOR NACIONAL |
|
02:00 | 61385725 | CARL A-Z ORURO | CAN ORURO | BOLIVIA | LIBOBASQUET |
|
02:00 | 163803763 | MICHIGAN JAGUARS FC WOMEN | MICHIGAN STARS WOMEN | USA | LEAGUE WOMEN |
|
02:00 | 61439361 | JORGE WILSTERMANN | GUABIRA MONTERO | BOLIVIA | PRIMERA DIVISION |
|
02:00 | 60828945 | MINNESOTA UNITED FC | HOLSTEIN KIEL | INTERNATIONAL CLUBS | CLUB FRIENDLY GAMES |
|
02:00 | 58315149 | AMERICA FC MG | ATHLETIC CLUB SJDR MG | BRAZIL | BRASILEIRO SERIE B |
|
02:00 | 57381421 | CD TECNICO UNIVERSITARIO | ORENSE SC | ECUADOR | LIGAPRO PRIMERA A |
|
02:10 | 129594829 | CLE GUARDIANS | HOUSTON ASTROS | USA | MLB |
|
02:30 | 192615477 | NOAH BROWNRIGG | OSTER, SAM | UTR | PRO BOONDALL |
|
02:30 | 185132925 | SYCAMORE, AVA-MONET | MCPHEE, KAYLAH | UTR | PRO BOONDALL WOMEN |
|
02:30 | 183542885 | GABBY GREGG | LEESON, SIENNA | UTR | PRO BOONDALL WOMEN |
|
02:30 | 135550569 | CAMUS, CHARLIE | DAVID QARIAQUS | UTR | PRO BOONDALL |
|
02:30 | 114687033 | YILIN ELIM YAN | SELVARAJ, NITHESA | UTR | PRO BOONDALL WOMEN |
|
03:00 | 61523526 | MEMPHIS GRIZZLIES | UTAH JAZZ | USA | NBA SUMMER LEAGUE |
|
03:10 | 61541786 | IA CENTRAL CORDOBA | BOCA JUNIORS | ARGENTINA | LNB |
|
03:38 | 55310503 | TEXAS RANGERS | LOS ANGELES ANGELS | USA | MLB |
|
03:40 | 55308855 | ARIZONA DIAMONDBACKS | SAN DIEGO PADRES | USA | MLB |
|
03:45 | 55310689 | PHILADELPHIA PHILLIES | SAN FRANCISCO GIANTS | USA | MLB |
|
04:00 | 56328123 | DALLAS WINGS | PHOENIX MERCURY | USA | WNBA |
|
10:00 | 61763502 | GALFI, DALMA | JUVAN, KAJA | WTA 125K | WTA 125K BASTAD, SWEDEN WOMEN SINGLES |
|
10:00 | 61763496 | KAWA, KATARZYNA | PARRIZAS-DIAZ, NURIA | WTA 125K | WTA 125K BASTAD, SWEDEN WOMEN SINGLES |
|
10:00 | 61763494 | SHERIF, MAYAR | HENNEMANN, CAIJSA WILDA | WTA 125K | WTA 125K BASTAD, SWEDEN WOMEN SINGLES |
|
10:00 | 61742774 | TABUR, CLEMENT | HANFMANN, YANNICK | CHALLENGER | ATP CHALLENGER BRAUNSCHWEIG, GERMANY MEN SINGLES |
|
10:00 | 61742764 | CERUNDOLO, JUAN MANUEL | ARNABOLDI, FEDERICO | CHALLENGER | ATP CHALLENGER BRAUNSCHWEIG, GERMANY MEN SINGLES |
|
10:00 | 61741840 | SACHKO, VITALIY | KYM, JEROME | CHALLENGER | ATP CHALLENGER TRIESTE, ITALY MEN SINGLES |
|
10:00 | 61741838 | TIRANTE, THIAGO AGUSTIN | ROCHA, HENRIQUE | CHALLENGER | ATP CHALLENGER TRIESTE, ITALY MEN SINGLES |
|
10:00 | 61741836 | GEA, ARTHUR | BARRIOS VERA, MARCELO TOMAS | CHALLENGER | ATP CHALLENGER TRIESTE, ITALY MEN SINGLES |
|
10:30 | 56553443 | RINGWOOD HAWKS | MELBOURNE TIGERS | AUSTRALIA | NBL1 WOMEN, SOUTH |
|
10:30 | 56553441 | SANDRINGHAM SABRES | KEILOR THUNDER | AUSTRALIA | NBL1 WOMEN, SOUTH |
|
10:30 | 61741740 | TABERNER, CARLOS | HASSAN, BENJAMIN | CHALLENGER | ATP CHALLENGER IASI, ROMANIA MEN SINGLES |
|
10:30 | 61741728 | FERREIRA SILVA, FREDERICO | SOTO, MATIAS | CHALLENGER | ATP CHALLENGER IASI, ROMANIA MEN SINGLES |
|
11:00 | 61626844 | HVIDOVRE IF | HB KOEGE | INTERNATIONAL CLUBS | CLUB FRIENDLY GAMES |
|
11:00 | 61763470 | KRAUS, SINJA | WALTERT, SIMONA | WTA 125K | WTA 125K CONTREXEVILLE, FRANCE WOMEN SINGLES |
|
11:00 | 61763456 | HESSE, AMANDINE | JEANJEAN, LEOLIA | WTA 125K | WTA 125K CONTREXEVILLE, FRANCE WOMEN SINGLES |
|
11:10 | 61763518 | BRONZETTI, LUCIA | BAJRALIU, LINEA | WTA 125K | WTA 125K BASTAD, SWEDEN WOMEN SINGLES |
|
11:10 | 61763510 | UCHIJIMA, MOYUKA | CHIRICO, LOUISA | WTA 125K | WTA 125K BASTAD, SWEDEN WOMEN SINGLES |
|
11:10 | 61763504 | BURILLO ESCORIHUELA, IRENE | COCCIARETTO, ELISABETTA | WTA 125K | WTA 125K BASTAD, SWEDEN WOMEN SINGLES |
|
11:10 | 61763492 | CENGIZ, BERFU | LEPCHENKO, VARVARA | WTA 125K | WTA 125K BASTAD, SWEDEN WOMEN SINGLES |
|
11:10 | 61742776 | ETCHEVERRY, TOMAS MARTIN | PAVLOVIC, LUKA | CHALLENGER | ATP CHALLENGER BRAUNSCHWEIG, GERMANY MEN SINGLES |
|
11:10 | 61742758 | MONTEIRO, THIAGO | NEGRITU, CHRISTOPH | CHALLENGER | ATP CHALLENGER BRAUNSCHWEIG, GERMANY MEN SINGLES |
|
11:40 | 61741738 | MAYOT, HAROLD | AJDUKOVIC, DUJE | CHALLENGER | ATP CHALLENGER IASI, ROMANIA MEN SINGLES |
|
12:00 | 61741926 | STEWART, HAMISH | SUMMERS, MATTHEW | CHALLENGER | ATP CHALLENGER NOTTINGHAM, GREAT BRITAIN MEN SINGLES |
|
12:00 | 61741924 | ROBERTSON, CHARLIE | LOFFHAGEN, GEORGE | CHALLENGER | ATP CHALLENGER NOTTINGHAM, GREAT BRITAIN MEN SINGLES |
|
12:00 | 61741920 | REYMOND, ARTHUR | FERY, ARTHUR | CHALLENGER | ATP CHALLENGER NOTTINGHAM, GREAT BRITAIN MEN SINGLES |
|
12:00 | 61741916 | THOMSON, CONNOR | STORY, JAMES | CHALLENGER | ATP CHALLENGER NOTTINGHAM, GREAT BRITAIN MEN SINGLES |
|
12:00 | 61741914 | WINTER, EDWARD | MONDAY, JOHANNUS | CHALLENGER | ATP CHALLENGER NOTTINGHAM, GREAT BRITAIN MEN SINGLES |
|
12:05 | 61742760 | PASSARO, FRANCESCO | VAN ASSCHE, LUCA | CHALLENGER | ATP CHALLENGER BRAUNSCHWEIG, GERMANY MEN SINGLES |
|
12:10 | 61763472 | JANICIJEVIC, SELENA | CHARAEVA, ALINA | WTA 125K | WTA 125K CONTREXEVILLE, FRANCE WOMEN SINGLES |
|
12:20 | 61763488 | PAQUET, CHLOE | BOISSON, LOIS | WTA 125K | WTA 125K BASTAD, SWEDEN WOMEN SINGLES |
|
12:24 | 60770521 | JAPAN | HONG KONG, CHINA | INTERNATIONAL | EAST ASIAN CHAMPIONSHIP |
|
12:30 | 56553893 | RINGWOOD HAWKS | MELBOURNE TIGERS | AUSTRALIA | NBL1, SOUTH |
|
12:30 | 56553891 | SANDRINGHAM SABRES | KEILOR THUNDER | AUSTRALIA | NBL1, SOUTH |
|
13:10 | 61741930 | PENISTON, RYAN | JONES, BEN | CHALLENGER | ATP CHALLENGER NOTTINGHAM, GREAT BRITAIN MEN SINGLES |
|
13:10 | 61741928 | BAADI, TAHA | SEARLE, HENRY | CHALLENGER | ATP CHALLENGER NOTTINGHAM, GREAT BRITAIN MEN SINGLES |
|
13:10 | 61741918 | BROOM, CHARLES | CRAWFORD, OLIVER | CHALLENGER | ATP CHALLENGER NOTTINGHAM, GREAT BRITAIN MEN SINGLES |
|
13:20 | 61763476 | JACQUEMOT, ELSA | BANDECCHI, SUSAN | WTA 125K | WTA 125K CONTREXEVILLE, FRANCE WOMEN SINGLES |
|
13:20 | 61763474 | PEDONE, GEORGIA | VON DEICHMANN, KATHINKA | WTA 125K | WTA 125K CONTREXEVILLE, FRANCE WOMEN SINGLES |
|
13:25 | 61742766 | CHOINSKI, JAN | VAN DE ZANDSCHULP, BOTIC | CHALLENGER | ATP CHALLENGER BRAUNSCHWEIG, GERMANY MEN SINGLES |
|
13:30 | 61763690 | IBBOU I / KARAMOKO N | ANEY J / FAILLA J | WTA 125K | WTA 125K BASTAD, SWEDEN WOMEN DOUBLE |
|
13:30 | 61763688 | HENNEMANN C W / ZAAR L | BJORK J / JOHANSSON I | WTA 125K | WTA 125K BASTAD, SWEDEN WOMEN DOUBLE |
|
14:00 | 61615982 | SV MEPPEN 1912 | FC EMMEN | INTERNATIONAL CLUBS | CLUB FRIENDLY GAMES |
|
14:00 | 61060129 | FC COPENHAGEN | FC FREDERICIA | INTERNATIONAL CLUBS | CLUB FRIENDLY GAMES |
|
14:00 | 61741734 | MAESTRELLI, FRANCESCO | LLAMAS RUIZ, PABLO | CHALLENGER | ATP CHALLENGER IASI, ROMANIA MEN SINGLES |
|
14:00 | 61449503 | FRITZ, TAYLOR | KHACHANOV, KAREN | ATP | WIMBLEDON MEN SINGLES |
|
14:20 | 61741922 | GRAY, ALASTAIR | JANVIER, MAXIME | CHALLENGER | ATP CHALLENGER NOTTINGHAM, GREAT BRITAIN MEN SINGLES |
|
14:30 | 61448663 | SABALENKA, ARYNA | SIEGEMUND, LAURA | WTA | WIMBLEDON WOMEN SINGLES |
|
15:00 | 61336107 | AL AHED | AL TADAMON SOUR | LEBANON | PREMIER LEAGUE |
|
15:10 | 61741732 | RINCON, DANIEL | MOELLER, ELMER | CHALLENGER | ATP CHALLENGER IASI, ROMANIA MEN SINGLES |
|
15:30 | 61336109 | NEJMEH SC | AL ANSAR SC | LEBANON | PREMIER LEAGUE |
|
15:30 | 61741934 | GRENIER, HUGO | BROADY, LIAM | CHALLENGER | ATP CHALLENGER NOTTINGHAM, GREAT BRITAIN MEN SINGLES |
|
15:30 | 61741932 | DE SCHEPPER, KENNY | MARTINEAU, MATTEO | CHALLENGER | ATP CHALLENGER NOTTINGHAM, GREAT BRITAIN MEN SINGLES |
|
15:40 | 61449505 | NORRIE, CAMERON | ALCARAZ GARFIA, CARLOS | ATP | WIMBLEDON MEN SINGLES |
|
15:40 | 61448673 | ANISIMOVA, AMANDA | PAVLYUCHENKOVA, ANASTASIA | WTA | WIMBLEDON WOMEN SINGLES |
|
17:00 | 61317171 | KGHM ZAGLEBIE LUBIN | FK TEPLICE | INTERNATIONAL CLUBS | CLUB FRIENDLY GAMES |
|
17:00 | 61298703 | FC VIKTORIA PLZEN | KS GORNIK ZABRZE | INTERNATIONAL CLUBS | CLUB FRIENDLY GAMES |
|
17:00 | 61280677 | KUOPION PALLOSEURA | FC MILSAMI | INTERNATIONAL CLUBS | UEFA CHAMPIONS LEAGUE |
|
17:00 | 61765392 | LINCER, OLIVIA | SMITH, ALANA | WTA 125K | WTA 125K NEWPORT, USA WOMEN SINGLES |
|
17:00 | 61765388 | GIAVARA, HALEY | SHIBAHARA, ENA | WTA 125K | WTA 125K NEWPORT, USA WOMEN SINGLES |
|
17:00 | 61764398 | MARIA, TATJANA | CROSS, KAYLA | WTA 125K | WTA 125K NEWPORT, USA WOMEN SINGLES |
|
17:00 | 61764390 | FRUHVIRTOVA, LINDA | KALIEVA, ELVINA | WTA 125K | WTA 125K NEWPORT, USA WOMEN SINGLES |
|
17:00 | 61764388 | ZHAO, CAROL | MA, YEXIN | WTA 125K | WTA 125K NEWPORT, USA WOMEN SINGLES |
|
17:00 | 61764386 | MATEAS, MARIA | HARTONO, ARIANNE | WTA 125K | WTA 125K NEWPORT, USA WOMEN SINGLES |
|
17:00 | 61764384 | BOLKVADZE, MARIAM | AKLI, AYANA | WTA 125K | WTA 125K NEWPORT, USA WOMEN SINGLES |
|
17:00 | 61764374 | MANDLIK, ELIZABETH | KUNG, LEONIE | WTA 125K | WTA 125K NEWPORT, USA WOMEN SINGLES |
|
17:00 | 61748730 | HOLT, BRANDON | CASSONE, MURPHY | CHALLENGER | ATP CHALLENGER NEWPORT, USA MEN SINGLES |
|
17:00 | 61748728 | JASIKA, OMAR | WATANUKI, YOSUKE | CHALLENGER | ATP CHALLENGER NEWPORT, USA MEN SINGLES |
|
17:00 | 61748718 | EUBANKS, CHRISTOPHER | MILAVSKY, DANIEL | CHALLENGER | ATP CHALLENGER NEWPORT, USA MEN SINGLES |
|
17:00 | 61748714 | UCHIYAMA, YASUTAKA | MANNARINO, ADRIAN | CHALLENGER | ATP CHALLENGER NEWPORT, USA MEN SINGLES |
|
17:30 | 56328125 | CHICAGO SKY | WASHINGTON MYSTICS | USA | WNBA |
|
17:30 | 61640816 | KISVARDA MASTER GOOD FC | FK ZELEZNICAR PANCEVO | INTERNATIONAL CLUBS | CLUB FRIENDLY GAMES |
|
17:30 | 57410779 | SJK AKATEMIA | FC LAHTI | FINLAND | YKKONEN |
|
17:30 | 61763478 | GRACHEVA, VARVARA | ROUVROY, MARGAUX | WTA 125K | WTA 125K CONTREXEVILLE, FRANCE WOMEN SINGLES |
|
18:00 | 61298683 | HERTHA BSC | TSV HAVELSE | INTERNATIONAL CLUBS | CLUB FRIENDLY GAMES |
|
18:00 | 61282603 | ST JOSEPH`S FC | CLIFTONVILLE FC | INTERNATIONAL CLUBS | UEFA EUROPA CONFERENCE LEAGUE |
|
18:00 | 61280733 | FC NOAH | FK BUDUCNOST | INTERNATIONAL CLUBS | UEFA CHAMPIONS LEAGUE |
|
18:00 | 61112743 | SV STRIPFING | TRAISKIRCHEN FCM | INTERNATIONAL CLUBS | CLUB FRIENDLY GAMES |
|
18:00 | 58378693 | HPS | ATLANTIS FC/AKATEMIA | FINLAND | KAKKONEN, GROUP B |
|
18:00 | 56488757 | GERMANY | DENMARK | INTERNATIONAL | EUROPEAN CHAMPIONSHIP, WOMEN |
|
18:00 | 61765496 | VAN WYK, KRIS | TUDORICA, ALVIN NICHOLAS | CHALLENGER | ATP CHALLENGER WINNIPEG, CANADA MEN SINGLES |
|
18:00 | 61765480 | PEREZ, ALFREDO | RIEDI, LEANDRO | CHALLENGER | ATP CHALLENGER WINNIPEG, CANADA MEN SINGLES |
|
18:00 | 61765478 | GLINKA, DANIIL | HUANG, TSUNG-HAO | CHALLENGER | ATP CHALLENGER WINNIPEG, CANADA MEN SINGLES |
|
18:30 | 61280695 | FCI LEVADIA TALLINN | FK RIGAS FUTBOLA SKOLA | INTERNATIONAL CLUBS | UEFA CHAMPIONS LEAGUE |
|
18:30 | 61142245 | KREMSER SC | FIRST VIENNA FC | INTERNATIONAL CLUBS | CLUB FRIENDLY GAMES |
|
18:30 | 60830597 | TSV 1860 MUNICH | SV RIED | INTERNATIONAL CLUBS | CLUB FRIENDLY GAMES |
|
19:00 | 60883625 | CORK CITY FC | CELTIC GLASGOW | INTERNATIONAL CLUBS | CLUB FRIENDLY GAMES |
|
19:00 | 61741730 | WAWRINKA, STAN | BUTVILAS, EDAS | CHALLENGER | ATP CHALLENGER IASI, ROMANIA MEN SINGLES |
|
19:30 | 57854101 | SOMERSET | ESSEX | ENGLAND | T20 VITALITY BLAST |
|
19:30 | 61282565 | FLORIANA FC | HAVERFORDWEST COUNTY | INTERNATIONAL CLUBS | UEFA EUROPA CONFERENCE LEAGUE |
|
19:30 | 60926369 | VV KATWIJK | FC VOLENDAM | INTERNATIONAL CLUBS | CLUB FRIENDLY GAMES |
|
20:00 | 61360423 | CLACHNACUDDIN FC | ROSS COUNTY FC | INTERNATIONAL CLUBS | CLUB FRIENDLY GAMES |
|
20:00 | 61280705 | VIKINGUR GOTA | LINCOLN RED IMPS FC | INTERNATIONAL CLUBS | UEFA CHAMPIONS LEAGUE |
|
20:00 | 61280701 | KF DRITA | FC DIFFERDANGE 03 | INTERNATIONAL CLUBS | UEFA CHAMPIONS LEAGUE |
|
20:00 | 61741848 | RODIONOV, JURIJ | ZEPPIERI, GIULIO | CHALLENGER | ATP CHALLENGER TRIESTE, ITALY MEN SINGLES |
|
20:15 | 61073917 | SK SLOVAN BRATISLAVA | WISLA KRAKOW | INTERNATIONAL CLUBS | CLUB FRIENDLY GAMES |
|
20:30 | 61662718 | FC UNITED OF MANCHESTER | SALFORD CITY FC | INTERNATIONAL CLUBS | CLUB FRIENDLY GAMES |
|
20:30 | 61429055 | GUISELEY FC | HARROGATE TOWN FC | INTERNATIONAL CLUBS | CLUB FRIENDLY GAMES |
|
20:30 | 61360299 | ST JOHNSTONE FC | FALKIRK FC | INTERNATIONAL CLUBS | CLUB FRIENDLY GAMES |
|
20:30 | 61213027 | LEAMINGTON FC | WALSALL FC | INTERNATIONAL CLUBS | CLUB FRIENDLY GAMES |
|
20:30 | 61196941 | EAST FIFE FC | DUNFERMLINE ATHLETIC FC | INTERNATIONAL CLUBS | CLUB FRIENDLY GAMES |
|
20:30 | 61092347 | STAMFORD AFC | PETERBOROUGH UNITED | INTERNATIONAL CLUBS | CLUB FRIENDLY GAMES |
|
20:30 | 61090519 | BOREHAM WOOD FC | WATFORD FC | INTERNATIONAL CLUBS | CLUB FRIENDLY GAMES |
|
20:30 | 60951729 | DOVER ATHLETIC FC | GILLINGHAM FC | INTERNATIONAL CLUBS | CLUB FRIENDLY GAMES |
|
20:30 | 60922487 | CONNAH`S QUAY NOMADS FC | NEWTOWN AFC | INTERNATIONAL CLUBS | CLUB FRIENDLY GAMES |
|
20:30 | 61748734 | NOGUCHI, RIO | ILAGAN, ANDRE | CHALLENGER | ATP CHALLENGER WINNIPEG, CANADA MEN SINGLES |
|
20:30 | 61748732 | MIYOSHI, KENTA | SEKULIC, PHILIP | CHALLENGER | ATP CHALLENGER WINNIPEG, CANADA MEN SINGLES |
|
20:45 | 61648846 | AL RIYADI BEIRUT | SAGESSE | LEBANON | FIRST DIVISION |
|
20:45 | 61426751 | AVRO FC | RADCLIFFE FC | INTERNATIONAL CLUBS | CLUB FRIENDLY GAMES |
|
20:45 | 61196987 | KELTY HEARTS FC | CLYDE FC | INTERNATIONAL CLUBS | CLUB FRIENDLY GAMES |
|
20:45 | 60954227 | MAIDSTONE UNITED FC | CHATHAM TOWN | INTERNATIONAL CLUBS | CLUB FRIENDLY GAMES |
|
20:45 | 60952955 | CANVEY ISLAND | BRAINTREE TOWN FC | INTERNATIONAL CLUBS | CLUB FRIENDLY GAMES |
|
21:00 | 61280725 | SS VIRTUS | HSK ZRINJSKI MOSTAR | INTERNATIONAL CLUBS | UEFA CHAMPIONS LEAGUE |
|
21:00 | 61280709 | KF EGNATIA RROGOZHINE | BREIDABLIK KOPAVOGUR | INTERNATIONAL CLUBS | UEFA CHAMPIONS LEAGUE |
|
21:00 | 57490683 | FLUMINENSE FC RJ | CHELSEA FC | INTERNATIONAL CLUBS | CLUB WORLD CUP |
|
21:00 | 56488755 | POLAND | SWEDEN | INTERNATIONAL | EUROPEAN CHAMPIONSHIP, WOMEN |
|
21:00 | 61748740 | MEJIA, NICOLAS | ANDRADE, ANDRES | CHALLENGER | ATP CHALLENGER WINNIPEG, CANADA MEN SINGLES |
|
21:40 | 61748738 | ZHOU, YI | WU, TUNG-LIN | CHALLENGER | ATP CHALLENGER WINNIPEG, CANADA MEN SINGLES |
|
22:30 | 58379691 | GUALACEO SC | CUMBAYA FC | ECUADOR | LIGAPRO PRIMERA B |
|
22:50 | 61764590 | NAKAGAWA N / VAN WYK K | ARSENEAULT M / ARSENEAULT N | CHALLENGER | ATP CHALLENGER WINNIPEG, CANADA MEN DOUBLE |
Sport | Date | ID | Home | Away | Nation | Championship |
---|---|---|---|---|---|---|
|
00:30 | 58315137 | GOIAS EC GO | CRICIUMA EC SC | BRAZIL | BRASILEIRO SERIE B |
|
01:00 | 61255627 | MIAMI HEAT | GOLDEN STATE WARRIORS | USA | NBA SUMMER LEAGUE |
|
01:00 | 61598190 | DEPORTIVO MERLO | CSYD LINIERS | ARGENTINA | PRIMERA B |
|
01:00 | 60536479 | YORK UNITED FC | ATLETICO OTTAWA | CANADA | CANADIAN CHAMPIONSHIP |
|
01:00 | 58244497 | BREVARD FIRE SC | NONA FC | USA | USL LEAGUE TWO |
|
01:00 | 58244495 | AFC ANN ARBOR | UNION FC MACOMB | USA | USL LEAGUE TWO |
|
01:00 | 61748736 | MARTIN, ANDRES | GALARNEAU, ALEXIS | CHALLENGER | ATP CHALLENGER WINNIPEG, CANADA MEN SINGLES |
|
01:30 | 61452511 | ESTUDIANTES DE LA PLATA | VELEZ SARSFIELD | ARGENTINA | SUPER CUP |
|
02:00 | 61462871 | CANEROS DEL ESTE | LEONES DE SANTO DOMINGO | DOMINICAN REPUBLIC | LNB |
|
02:00 | 56328127 | LAS VEGAS ACES | NEW YORK LIBERTY | USA | WNBA |
|
02:00 | 60753075 | MINNESOTA UNITED FC | CHICAGO FIRE | USA | US OPEN CUP |
|
02:30 | 61221411 | EC VITORIA BA | AD CONFIANCA SE | BRAZIL | COPA DO NORDESTE |
|
04:00 | 61255629 | LOS ANGELES LAKERS | SAN ANTONIO SPURS | USA | NBA SUMMER LEAGUE |
|
04:30 | 60753077 | SAN JOSE EARTHQUAKES | AUSTIN FC | USA | US OPEN CUP |
|
10:00 | 61762156 | ARRIBAGE T / LUZ O | KIRKOV V / STEVENS B | CHALLENGER | ATP CHALLENGER BRAUNSCHWEIG, GERMANY MEN DOUBLE |
|
10:00 | 61762096 | MATUSZEWSKI P / ROMIOS M | PECCI A / PICCHIONE A | CHALLENGER | ATP CHALLENGER TRIESTE, ITALY MEN DOUBLES |
|
10:30 | 61761094 | SANCHEZ L / WALKOW S | GOLDHOFF G / JACQ G | CHALLENGER | ATP CHALLENGER IASI, ROMANIA MEN DOUBLES |
|
17:30 | 57410785 | TURUN PALLOSEURA | KLUBI 04 | FINLAND | YKKONEN |
|
17:30 | 57410783 | KAPA KAPYLAN PALLO | PK-35 | FINLAND | YKKONEN |
|
18:00 | 57854105 | MIDDLESEX | HAMPSHIRE | ENGLAND | T20 VITALITY BLAST |
|
18:00 | 61484893 | LILLESTROM SK | KRISTIANSUND BK | NORWAY | NM CUP |
|
18:00 | 61280673 | VILNIUS FK ZALGIRIS | HAMRUN SPARTANS FC | INTERNATIONAL CLUBS | UEFA CHAMPIONS LEAGUE |
|
18:00 | 56488767 | ENGLAND | NETHERLANDS | INTERNATIONAL | EUROPEAN CHAMPIONSHIP, WOMEN |
|
18:00 | 61764594 | BOUZIGE M / ILAGAN A | MAGINLEY J / PEREZ A | CHALLENGER | ATP CHALLENGER WINNIPEG, CANADA MEN DOUBLE |
|
18:00 | 61764592 | MATSUDA R / TAJIMA N | IMAMURA M / NOGUCHI R | CHALLENGER | ATP CHALLENGER WINNIPEG, CANADA MEN DOUBLE |
|
18:00 | 61748748 | BOUZIGE, MOERANI | GENGEL, MAREK | CHALLENGER | ATP CHALLENGER WINNIPEG, CANADA MEN SINGLES |
|
18:00 | 61748744 | SHIMABUKURO, SHO | LANGMO, CHRISTIAN | CHALLENGER | ATP CHALLENGER WINNIPEG, CANADA MEN SINGLES |
|
19:30 | 61280737 | PFC LUDOGORETS 1945 RAZGRAD | FC DINAMO MINSK | INTERNATIONAL CLUBS | UEFA CHAMPIONS LEAGUE |
|
19:30 | 61280719 | FOTBAL CLUB FCSB | INTER CLUB DE ESCALDES | INTERNATIONAL CLUBS | UEFA CHAMPIONS LEAGUE |
|
20:00 | 57854103 | GLOUCESTERSHIRE | SURREY | ENGLAND | T20 VITALITY BLAST |
|
20:00 | 57853967 | WARWICKSHIRE | LANCASHIRE | ENGLAND | T20 VITALITY BLAST |
|
20:00 | 61484889 | SARPSBORG 08 | VIKING FK | NORWAY | NM CUP |
|
20:45 | 61280713 | SHELBOURNE FC | LINFIELD FC | INTERNATIONAL CLUBS | UEFA CHAMPIONS LEAGUE |
|
21:00 | 57490681 | PARIS SAINT-GERMAIN FC | REAL MADRID | INTERNATIONAL CLUBS | CLUB WORLD CUP |
|
21:00 | 56488769 | FRANCE | WALES | INTERNATIONAL | EUROPEAN CHAMPIONSHIP, WOMEN |
|
22:30 | 58379695 | CLUB LEONES DEL NORTE | CD INDEPENDIENTE JUNIORS | ECUADOR | LIGAPRO PRIMERA B |
Sport | Date | ID | Home | Away | Nation | Championship |
---|---|---|---|---|---|---|
|
00:00 | 61221485 | CS ALAGOANO AL | FERROVIARIO AC CE | BRAZIL | COPA DO NORDESTE |
|
01:00 | 60753063 | PHILADELPHIA UNION | NEW YORK RED BULLS | USA | US OPEN CUP |
|
01:00 | 60536481 | CF MONTREAL | FORGE FC HAMILTON | CANADA | CANADIAN CHAMPIONSHIP |
|
01:30 | 56690871 | NEW ENGLAND REVOLUTION | INTER MIAMI CF | USA | MAJOR LEAGUE SOCCER |
|
02:30 | 61221483 | EC BAHIA BA | FORTALEZA EC CE | BRAZIL | COPA DO NORDESTE |
|
02:30 | 61221481 | SC RECIFE PE | CEARA SC CE | BRAZIL | COPA DO NORDESTE |
|
03:00 | 60753065 | NASHVILLE SC | DC UNITED | USA | US OPEN CUP |
|
04:00 | 60536465 | VANCOUVER WHITECAPS FC | VALOUR FC | CANADA | CANADIAN CHAMPIONSHIP |
|
04:30 | 60660685 | LOS ANGELES FC | COLORADO RAPIDS | USA | MAJOR LEAGUE SOCCER |
|
